- 2Enchantable Items
Slottable items are separated into four levels, C, B, A, and S. The level of the slot Socket Enchant will determine the success rate, there is NO way to alter or increase this rate, it always remains the same. The chances are as follows: C: 25%; B: 20-25%; A: 10-25%; S: 5-10%; In short, the move valuable the item, the lower the success. Te pedira 1 sunglasses (sin slot) el cual puedes encontrar en alberta en la tienda de armors, te pedira tambien, algo de zeny y con esto te dara los sunglasses con slot. NOTA: esta quest se puede hacer solo una vez por personaje.
Introduction
To start any Socket Enchant (also referred as Slot Addition) process, you must bring the required items and zeny to the NPC that will do the job for you. There are two seperate slotting NPCs, each of them with his own list of enchantable items. Both NPCs can be found in a total of 4 towns, Prontera, Payon, Morroc and Lighthalzen. Their names are Seiyablem and Leablem, the locations are as follows:
Success Rates
Slottable items are separated into four levels, C, B, A, and S. The level of the slot Socket Enchant will determine the success rate, there is NO way to alter or increase this rate, it always remains the same. The chances are as follows:
- C: 25%
- B: 20-25%
- A: 10-25%
- S: 5-10%
In short, the move valuable the item, the lower the success. On top of this, as success rates drop, prices rise. Keep in mind that if the slotting fails you will not get the item nor any of the other requirements back. Also avoid having more than one of the same kind of equipment in your inventory when attempted to slot items, this prevents any accidents.
Enchantable Items
Weapons
C-Class | ||||
---|---|---|---|---|
Original Item | Enchanted Item | Zeny Cost | Item Cost | NPC |
Trident [2] | Trident [3] | 200000z | Phracon x 10 | Seiyablem |
Rope [3] | Rope [4] | 200000z | Phracon x 10 | Seiyablem |
Violin [3] | Violin [4] | 200000z | Phracon x 10 | Seiyablem |
Book of Mother Earth | Book of Mother Earth [3] | 200000z | Phracon x 10 | Leablem |
Book of Billows | Book of Billows [3] | 200000z | Phracon x 10 | Leablem |
Book of Gust of Wind | Book of Gust of Wind [3] | 200000z | Phracon x 10 | Leablem |
Book of the Blazing Sun | Book of the Blazing Sun [3] | 200000z | Phracon x 10 | Leablem |
B-Class | ||||
Original Item | Enchanted Item | Zeny Cost | Item Cost | NPC |
Chain [2] | Chain [3] | 300000z | Phracon x 10 | Seiyablem |
Gladius [2] | Gladius [3] | 300000z | Oridecon x 2 Steel x 5 | Seiyablem |
Gakkung Bow [1] | Gakkung Bow [2] | 300000z | Oridecon x 2 Steel x 5 | Seiyablem |
Pike [3] | Pike [4] | 200000z | Phracon x 10 | Seiyablem |
Haedonggum [1] | Haedonggum [2] | 300000z | Oridecon x 2 Steel x 5 | Seiyablem |
Lute [2] | Lute [3] | 300000z | Emveretarcon x 10 | Seiyablem |
Wire Whip [2] | Wire Whip [3] | 300000z | Emveretarcon x 10 | Seiyablem |
Waghnak [3] | Waghnak [4] | 300000z | Phracon x 10 | Seiyablem |
Arbalest [1] | Arbalest [2] | 300000z | Oridecon x 2 Steel x 5 | Seiyablem |
Orcish Axe | Orcish Axe [4] | 200000z | Oridecon x 1 | Leablem |
Scimitar [2] | Scimitar [3] | 300000z | Oridecon x 1 | Leablem |
Spike | Spike [2] | 300000z | Oridecon x 1 | Leablem |
A-Class | ||||
Original Item | Enchanted Item | Zeny Cost | Item Cost | NPC |
Hunter Bow | Hunter Bow [1] | 500000z | Oridecon x 5 Steel x 10 | Seiyablem |
Survivors Rod (INT) | Survivors Rod [1] | 500000z | Oridecon x 5 Steel x 10 | Seiyablem |
Zweihander | Zweihander [2] | 500000z | Oridecon x 5 Steel x 10 | Seiyablem |
Flamberge | Flamberge [2] | 500000z | Oridecon x 5 Steel x 10 | Seiyablem |
Infiltrator | Infiltrator [1] | 700000z | Oridecon x 5 Steel x 10 | Seiyablem |
Ballista | Ballista [1] | 500000z | Oridecon x 5 Steel x 10 | Seiyablem |
Stunner | Stunner [2] | 500000z | Oridecon x 5 Steel x 10 | Seiyablem |
Berserk | Berserk [1] | 500000z | Oridecon x 5 Steel x 10 | Seiyablem |
Claymore | Claymore [2] | 500000z | Oridecon x 5 Steel x 10 | Seiyablem |
Dragon Killer | Dragon Killer [2] | 500000z | Oridecon x 2 | Leablem |
Katar of Quaking | Katar of Quaking [3] | 500000z | Oridecon x 2 | Leablem |
Katar of Raging Blaze | Katar of Raging Blaze [3] | 500000z | Oridecon x 2 | Leablem |
Katar of Frozen Icicle | Katar of Frozen Icicle [3] | 500000z | Oridecon x 2 | Leablem |
Katar of Piercing Wind | Katar of Piercing Wind [3] | 500000z | Oridecon x 2 | Leablem |
Golden Mace [1] | Golden Mace [2] | 500000z | Oridecon x 2 | Leablem |
Oriental Lute | Oriental Lute [2] | 500000z | Oridecon x 2 | Leablem |
Queen's Whip | Queen's Whip [2] | 500000z | Oridecon x 2 | Leablem |
Phantom Spear | Phantom Spear [1] | 500000z | Oridecon x 2 | Leablem |
Gae Bolg | Gae Bolg [2] | 500000z | Oridecon x 2 | Leablem |
Schweizersabel | Schweizersabel [2] | 500000z | Oridecon x 2 | Leablem |
S-Class | ||||
Original Item | Enchanted Item | Zeny Cost | Item Cost | NPC |
Gungnir | Gungnir [2] | 1000000z | Oridecon x 5 Steel x 10 | Seiyablem |
Poison Knife | Poison Knife [2] | 1000000z | Oridecon x 5 Steel x 10 | Seiyablem |
Ice Pick | Ice Pick [1] | 2000000z | Oridecon x 5 Steel x 10 | Seiyablem |
Sucsamad | Sucsamad [1] | 1000000z | Oridecon x 5 Steel x 10 | Seiyablem |
Ginnungagap | Ginnungagap [1] | 1000000z | Oridecon x 5 Steel x 10 | Seiyablem |
Cutlus | Cutlus [1] | 1000000z | Oridecon x 5 Steel x 10 | Seiyablem |
Crescent Scythe | Crescent Scythe [1] | 1000000z | Oridecon x 5 Steel x 10 | Seiyablem |
Survivors Rod (DEX) | Survivors Rod [1] | 2000000z | Oridecon x 5 Steel x 10 | Seiyablem |
Zephyrus | Zephyrus [3] | 1000000z | Oridecon x 5 Steel x 10 | Leablem |
Dragon Slayer | Dragon Slayer [2] | 1000000z | Oridecon x 5 Steel x 10 | Leablem |
Assassin Dagger | Assassin Dagger [1] | 1000000z | Oridecon x 5 Steel x 10 | Leablem |
Grand Cross | Grand Cross [1] | 1000000z | Oridecon x 5 Steel x 10 | Leablem |
Executioner | Executioner [1] | 1000000z | Oridecon x 5 Steel x 10 | Leablem |
Armours
C-Class | ||||
---|---|---|---|---|
Original Item | Enchanted Item | Zeny Cost | Item Cost | NPC |
Mantle | Mantle [1] | 200000z | Steel x 3 | Seiyablem |
Coat | Coat [1] | 200000z | Steel x 3 | Seiyablem |
Circlet | Circlet [1] | 200000z | Steel x 3 | Seiyablem |
Biretta | Biretta [1] | 200000z | Steel x 3 | Seiyablem |
Sunflower | Sunflower [1] | 100000z | Steel x 3 | Leablem |
Ph.D Hat | Ph.D Hat [1] | 200000z | Steel x 3 | Leablem |
Big Ribbon | Big Ribbon [1] | 200000z | Steel x 5 | Leablem |
Boy's Cap | Boy's Cap [1] | 200000z | Steel x 5 | Leablem |
B-Class | ||||
Original Item | Enchanted Item | Zeny Cost | Item Cost | NPC |
Mirror Shield | Mirror Shield [1] | 250000z | Steel x 5 | Seiyablem |
Chain Mail | Chain Mail [1] | 250000z | Steel x 5 | Seiyablem |
Saint's Robe | Saint's Robe [1] | 300000z | Steel x 5 | Seiyablem |
Silk Robe | Silk Robe [1] | 300000z | Steel x 5 | Seiyablem |
Boots | Boots [1] | 300000z | Steel x 5 | Seiyablem |
Shoes | Shoes [1] | 300000z | Steel x 5 | Seiyablem |
Muffler | Muffler [1] | 300000z | Steel x 5 | Seiyablem |
Guard | Guard [1] | 300000z | Steel x 5 | Seiyablem |
Buckler | Buckler [1] | 300000z | Steel x 5 | Seiyablem |
Shield | Shield [1] | 250000z | Steel x 5 | Seiyablem |
Bongun Hat | Bongun Hat [1] | 250000z | Steel x 5 | Seiyablem |
Skull Ring | Skull Ring [1] | 300000z | Steel x 5 | Leablem |
High Heels | High Heels [1] | 300000z | Steel x 5 | Leablem |
A-Class | ||||
Original Item | Enchanted Item | Zeny Cost | Item Cost | NPC |
Gemmed Sallet | Gemmed Sallet [1] | 400000z | Elunium x 1 | Seiyablem |
Bucket Hat | Bucket Hat [1] | 400000z | Elunium x 1 | Seiyablem |
Memory Book | Memory Book [1] | 400000z | Elunium x 1 | Seiyablem |
Tights | Tights [1] | 400000z | Elunium x 1 | Seiyablem |
Legion Plate Armor | Legion Plate Armor [1] | 400000z | Elunium x 1 | Seiyablem |
Full Plate | Full Plate [1] | 400000z | Elunium x 1 | Seiyablem |
Thief Clothes | Thief Clothes [1] | 400000z | Elunium x 1 | Seiyablem |
Coif | Coif [1] | 400000z | Elunium x 1 | Seiyablem |
Manteau | Manteau [1] | 400000z | Elunium x 1 | Seiyablem |
Helm | Helm [1] | 400000z | Elunium x 1 | Seiyablem |
Ninja Suit | Ninja Suit [1] | 400000z | Elunium x 1 | Seiyablem |
Orc Helm | Orc Helm [1] | 400000z | Elunium x 1 | Seiyablem |
Ancient Cape | Ancient Cape [1] | 400000z | Elunium x 1 | Seiyablem |
Monk Hat | Monk Hat [1] | 400000z | Elunium x 1 | Seiyablem |
Golden Gear | Golden Gear [1] | 400000z | Elunium x 1 | Seiyablem |
Brooch | Brooch [1] | 400000z | Elunium x 1 | Seiyablem |
Munak Hat | Munak Hat [1] | 300000z | Elunium x 1 | Seiyablem |
Pirate Bandana | Pirate Bandana [1] | 500000z | Elunium x 1 | Leablem |
Black Leather Boots | Black Leather Boots [1] | 500000z | Elunium x 1 | Leablem |
S Class | ||||
Original Item | Enchanted Item | Zeny Cost | Item Cost | NPC |
Majestic Goat | Majestic Goat [1] | 2000000z | Elunium x 2 | Seiyablem |
Spiky Band | Spiky Band [1] | 2000000z | Elunium x 2 | Seiyablem |
Bone Helm | Bone Helm [1] | 2000000z | Elunium x 2 | Seiyablem |
Corsair | Corsair [1] | 2000000z | Elunium x 2 | Seiyablem |
Crown | Crown [1] | 2000000z | Elunium x 2 | Seiyablem |
Tiara | Tiara [1] | 2000000z | Elunium x 2 | Seiyablem |
Sphinx Hat | Sphinx Hat [1] | 2000000z | Elunium x 2 | Sieyablem |
Robe of Cast | Robe of Cast [1] | 2000000z | Elunium x 2 | Seiyablem |
Earring | Earring [1] | 2000000z | Elunium x 2 | Seiyablem |
Ring | Ring [1] | 2000000z | Elunium x 2 | Seiyablem |
Bow Thimble | Bow Thimble [1] | 2000000z | Elunium x 2 | Seiyablem |
Mage Coat | Mage Coat [1] | 1000000z | Elunium x 1 | Leablem |
Holy Robe | Holy Robe [1] | 1000000z | Elunium x 1 | Leablem |
Sacred Mission | Sacred Mission [1] | 1000000z | Elunium x 1 | Leablem |
Undershirt | Undershirt [1] | 1000000z | Elunium x 1 | Leablem |
Pantie | Pantie [1] | 1000000z | Elunium x 1 | Leablem |
Quest De Lentes Con Slot Ragnarok Quest
Crafting Articles | |
---|---|
Enchantment | Biolab Enchants • Dewata Enchants • Hidden Enchant • El Dicastes Enchants • Malangdo Enchantments • Mora Enchants |
NPC Refinement and Socketing | Refinement System • Socket Enchanting |
Blacksmith / Whitesmith Related | Forging (Oridecon Research • Smith Axe • Smith Dagger • Smith Knucklebrace • Smith Mace • Smith Spear • Smith Sword • Smith Two-handed Sword • Weaponry Research) • Refining (Enchantedstone Craft • Iron Tempering • Steel Tempering) • Weapon Materials • Upgrade Weapon |
Alchemist / Creator Related | Cooking • Potion Creation (Potion Research • Pharmacy) |